|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Thailand | HS1ZHY | M17-138 X | 21.11.2024 09:31 2 hours ago |
X | ||||
2 | Thailand | E23JWE | M17-138 X | 21.11.2024 09:30 2 hours ago |
X | ||||
3 | Thailand | HS3TDI | M17-138 X | 21.11.2024 06:50 5 hours ago |
X | ||||
4 | Thailand | HS1GRL | M17-138 X | 21.11.2024 06:42 5 hours ago |
X | ||||
5 | Thailand | HS7TRE | M17-138 X | 21.11.2024 06:08 6 hours ago |
X |