|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Thailand | E23JWE | M17-138 X | 14.12.2024 21:17 1 hour ago |
X | ||||
2 | Thailand | E22JNF | M17-THA L | 14.12.2024 17:36 4 hours ago |
L | ||||
3 | Thailand | HS1FMX | M17-138 X | 14.12.2024 17:25 5 hours ago |
X | ||||
4 | Thailand | HS3TDI | M17-138 X | 14.12.2024 16:22 6 hours ago |
X | ||||
5 | Thailand | HS1ZHY | M17-138 X | 14.12.2024 16:11 6 hours ago |
X | ||||
6 | Thailand | HS4BPX | M17-138 X | 14.12.2024 12:05 10 hours ago |
X | ||||
7 | Thailand | HS0WXR | M17-138 X | 14.12.2024 10:58 11 hours ago |
X | ||||
8 | Thailand | HS1GRL | M17-138 X | 14.12.2024 10:15 12 hours ago |
X | ||||
9 | Thailand | HS5BLO | M17-138 X | 14.12.2024 08:29 14 hours ago |
X | ||||
10 | Thailand | HS0TK | M17-138 X | 14.12.2024 08:06 14 hours ago |
X | ||||
11 | Thailand | HS7TRE | M17-138 X | 14.12.2024 07:09 15 hours ago |
X |