|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Thailand | HS1ZHY | M17-138 X | 12.09.2024 13:37 1 hour ago |
X | ||||
2 | Thailand | E22JNF | M17-138 X | 12.09.2024 12:25 2 hours ago |
X | ||||
3 | United States | N3GGX | M17-138 X | 12.09.2024 10:14 4 hours ago |
X | ||||
4 | Thailand | E23JWE | M17-138 X | 12.09.2024 08:23 6 hours ago |
X | ||||
5 | Thailand | HS0TK | M17-138 X | 12.09.2024 07:40 7 hours ago |
X | ||||
6 | Thailand | HS7TRE | M17-138 X | 12.09.2024 06:31 8 hours ago |
X | ||||
7 | Thailand | E20TWR | M17-138 X | 12.09.2024 05:39 9 hours ago |
X |